Electronic Balance

Item No.: YP series
Functions: weighing, parts counting, percent weighing
INQUIRY
Description
YP Series Electronic Balance

Specifications:
Model Weighing Range Readability  Pan Size Dimension/N.W. Shipping Size/G.W.
YP1002 0~100g 10mg Φ130mm 280*200*60mm/ 1.8kg 320*280*150mm/ 2.5kg
YP2002 0~200g 10mg
YP3002 0~300g 10mg
YP4002 0~400g 10mg
YP5002 0~500g 10mg
YP6002 0~600g 10mg
YP10002 0~1000g 10mg
YP20002 0~2000g 10mg
YP30002 0~3000g 10mg
YP2001 0~200g 100mg
YP4001 0~400g 100mg
YP6001 0~600g 100mg
YP8001 0~800g 100mg
YP10001 0~1000g 100mg
YP20001 0~2000g 100mg Φ165mm
YP30001 0~3000g 100mg
YP40001 0~4000g 100mg
YP50001 0~5000g 100mg
YP60001 0~6000g 100mg
YP1000 0~1000g 1g
YP2000 0~2000g 1g
YP3000 0~3000g 1g
YP5000 0-5000g 1g
YP6000 0-6000g 1g
YP80001 0~8000g 100mg 255*190mm 320*220*100mm/ 2.5kg 360*300*185mm/ 3.3kg
YP100001 0-10000g 0.1g
YP200001 0-20000g 0.1g
YP10000 0-10000g 1g
YP15000 0-15000g 1g
YP20000 0-20000g 1g
YP30000 0-30000g 1g
Standard Accessaries Calibration Weight (optional), Adapter, Manual, Dust cover