P816 Touch Screen Conductivity/DO Meter
Item No.: P816
Adopt advanced conductivity measurement technology, with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm. It can store 2000 sets of test data, which can be saved and transferred to USB memory stick
Description
P816 Touch Screen Conductivity/DO Meter | ||
Features: | ||
1. 7-inch colored capacitive touch screen with high resolution (1024*600) and sensitivity. | ||
2. Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information, etc. | ||
3. It supports wireless bluetooth printing. Real-time data transfer to mobile phone via bluetooth is optional. | ||
4. Smart electrode status display to ensure accurate use. | ||
5. Adopt advanced conductivity measurement technology, with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm. | ||
6. It has functions of ATC, auto salinity compensation and auto pressure compensation. | ||
7. Polarographic DO electrode, short polarization time (3-5 mintues). | ||
8. Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA, and China. | ||
9. Can store 2000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel. | ||
Specification: | ||
Conductivity | Measuring range | Conductivity: |
(0.00~20.00)μS/cm | ||
(20.0~200.0)μS/cm | ||
(200~2000)μS/cm | ||
(2.00~20.00)mS/cm | ||
(20.0~200.0)mS/cm | ||
(200~2000)mS/cm(K=10) | ||
TDS:(0 ~ 100)g/L | ||
Salinity:(0 ~ 100)ppt | ||
Resistivity:(0 ~ 100)MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm | |
Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | |
Temp. compensation range | (0 ~ 50)℃, auto | |
Electrode constant | 0.1/0.5/1/5/10/50/100 cm-1 | |
Reference Temp. | 25℃、20℃、18℃ | |
DO | Measuring range | (0 ~ 20.00)mg/L(ppm) (0 ~ 200.0)% |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | |
Response time | ≤30s (25℃, 90%response) | |
Residual current | ≤0.1 mg/L | |
Temp compensation | (0 ~ 45)℃ (automatic) | |
Salinity compensation | (0 ~ 45) ppt (automatic) | |
Pressure compensation | (80 ~ 105) kPa (automatic) | |
Automatic calibration | Air saturated by water; water saturated by air | |
Electrode type | Polarographic | |
Temperature | Range | (-10 ~ 110)℃ |
Resolution | 0.1℃ | |
Accuracy | 5 ~ 60℃:±0.5℃ Others: ±1.0℃ | |
Other Parameters | Display | 7-inch colored capacitive touch screen |
Data storage | 1000 sets | |
Power | 12V (110-220, 50-60Hz adapter) | |
Communication interface | USB, RS232, Bluetooth | |
Dimensions&Weight | 240×170×70mm/600g | |
Working Conditions | Temperature | 5 ~ 35 ℃ |
Humidity | ≤80% | |
IP grade | IP54 | |
Meter Kits | 1) Conductivity & DO Meter | |
2) Electrode holder | ||
3) Conductivity electrode (K=1) | ||
4) DO electrode | ||
5) Temperature probe | ||
6) DO filling solution | ||
7) Membrane cap | ||
8) Cathode polishing paper | ||
9) Power adapter |